The following bowlers in Sunday Morning Kansas City B’nai B’rith Bowling League achieved high scores at Ward Parkway Lanes on Oct. 25.

500 Series:

Al Elbert (194, 225, 217 — 636)

Stuart Pollack (185, 205, 219 — 609)

Said Abdul-Hakim (177, 184, 221 — 582)

Ron Rubin (177, 204, 165 — 546)

Geoffrey Gunter (205, 173, 163 — 541)

Gary Gray (200, 167, 164 — 531)

Michael Altman (167, 168, 184 — 519

Robert May (183, 175, 151 — 509)

Jerry Shapiro (184, 157, 163 — 504)

170 Games:

Michael Sokol (193), Tiger Johnson (191), Steve Baraban (184), Ted Simon (183), Steve Greenberg (179), Marion Potts (176), Morty Rock (170), Chris Eldredge (170).

Contact Tom Balke at 913-648-0326 or   if you are interested in bowling in a competitive, fun, social atmosphere.