The following bowlers achieved high scores during the Sunday B’nai B’rith Bowling League at Ward Parkway Lanes.
If you are interested in joining the bowling league for the 2026-27 season in a fun, competitive and social atmosphere, contact Christopher Eldredge at (816) 896-4783, , or Stuart Pollack at (913) 957-3716, .
October 25
500 Series
Michael Sokol 622 (202 206 214)
Willie Thomas JR 617 (188 213 216)
Mark Newton 613 (233 193 187)
Zachariah ‘Zeek’ Archie 589 (188 165 236)
Hunter Thomas 560 (145 225 190)
Caleb Ralston 554 (145 192 217)
Matt McCants 551 (186 178 187)
Christopher Eldredge 550 (195 165 190)
Bill Sloan 540 (178 170 192)
Michael Altman 532 (194 170 168)
Ryan Thomas 531 (188 175 168)
Steve Baraban 531 (176 197 158)
Bruce Parker 523 (175 158 190)
Kent Verden 521 (168 150 203)
Joe Ravnikar 512 (136 205 171)
Stuart Pollack 508 (158 137 213)
Willie Jones 508 (166 143 199)
170 Game
Morty Rock 190
Adam Russo 187
Rachel Crawford 183
Amy Gilmore 182
Steve Eisman 176
Rodney Gilmore 175
Daniel Goodman 175
November 11
500 Series
Hunter Thomas 659 (210 223 226)
Zachariah ‘Zeek’ Archie 637 (209 185 243)
Daniel Goodman 631 (203 213 215)
Brian Wright 608 (231 220 157)
Christopher Eldredge 602 (223 196 183)
Steve Thomas 578 (202 189 187)
Mark Newton 575 (233 190 152)
Steve Baraban 560 (229 169 162)
Ryan Thomas 552 (192 157 203)
Michael Sokol 549 (191 191 167)
Jeff Kivett 546 (165 203 178)
Willie Jones 529 (193 159 177)
Bill Sloan 528 (177 160 191)
Matt McCants 520 (195 146 179)
Steve Greenberg 507 (201 154 152)
170 Game
Caleb Ralston 194
Joe Ravnikar 192
Kent Verden 186
Rick Hansen 184
Morty Rock 184
Adam Russo 175
Chase Lee 173
Bruce Parker 172
Steve Eisman 171